News
The Showdown Gear is Here!
The Summerside Showdown and All-Star Cresting have worked together for six years to dress up our players! There are not too many ball fields in Atlantic Canada where you won't find some Showdown swag! Last years online store was a hit, so we're doing it again! Players, parents, umpires, family members, well.... anyone can now see all the great items in one great location! Add your name and/or number to your apparel! We can't wait to see athletes sporting their personalized Showdown gear at the tourney! Don't wait, get your items ordered so they're ready when you arrive! You and your teammates can show off your newest merch while having a blast in Summerside. Click the image below to see the variety of options!
Jun 6, 2025
Round Robin Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Comets U15AA | 3 | 3 | 0 | 0 | 0 | 6 |
2 | Three Rivers Clippers | 3 | 2 | 1 | 0 | 0 | 4 |
3 | Riptide U15AA | 3 | 2 | 1 | 0 | 0 | 4 |
4 | U15 Southern Black Bears | 3 | 2 | 1 | 0 | 0 | 4 |
5 | Dartmouth She Devils U15AA | 3 | 2 | 1 | 0 | 0 | 4 |
6 | West Royalty Rockets | 3 | 2 | 1 | 0 | 0 | 4 |
7 | Stratford Stealers | 3 | 2 | 1 | 0 | 0 | 4 |
8 | St Stephen bobcats | 3 | 1 | 2 | 0 | 0 | 2 |
9 | U15 western attack | 3 | 1 | 2 | 0 | 0 | 2 |
10 | Highland Park Heat U15AA | 3 | 1 | 2 | 0 | 0 | 2 |
11 | U15 Team NL | 3 | 0 | 3 | 0 | 0 | 0 |
12 | U15 KV | 3 | 0 | 3 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Comets U15AA | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dartmouth She Devils U15AA | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Highland Park Heat U15AA | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Riptide U15AA | 0 | 0 | 0 | 0 | 0 | 0 |
5 | St Stephen bobcats | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Stratford Stealers | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Three Rivers Clippers | 0 | 0 | 0 | 0 | 0 | 0 |
8 | U15 western attack | 0 | 0 | 0 | 0 | 0 | 0 |
9 | U15 KV | 0 | 0 | 0 | 0 | 0 | 0 |
10 | U15 Southern Black Bears | 0 | 0 | 0 | 0 | 0 | 0 |
11 | U15 Team NL | 0 | 0 | 0 | 0 | 0 | 0 |
12 | West Royalty Rockets | 0 | 0 | 0 | 0 | 0 | 0 |
Quarter-Finals Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | West Royalty Rockets | 1 | 1 | 0 | 0 | 0 | 2 |
2 | Riptide U15AA | 1 | 1 | 0 | 0 | 0 | 2 |
3 | Comets U15AA | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Highland Park Heat U15AA | 0 | 0 | 0 | 0 | 0 | 0 |
5 | St Stephen bobcats | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Three Rivers Clippers | 0 | 0 | 0 | 0 | 0 | 0 |
7 | U15 western attack | 0 | 0 | 0 | 0 | 0 | 0 |
8 | U15 KV | 0 | 0 | 0 | 0 | 0 | 0 |
9 | U15 Southern Black Bears | 0 | 0 | 0 | 0 | 0 | 0 |
10 | U15 Team NL | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Stratford Stealers | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Dartmouth She Devils U15AA | 1 | 0 | 1 | 0 | 0 | 0 |
Modal title