Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Round Robin Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | U17 Southern Black Bears Moore | 3 | 3 | 0 | 0 | 0 | 6 |
2 | MILLIGANS LANDING | 3 | 3 | 0 | 0 | 0 | 6 |
3 | U17 Southern Black Bears Brewer | 3 | 2 | 1 | 0 | 0 | 4 |
4 | U17 Comets | 3 | 2 | 1 | 0 | 0 | 4 |
5 | U17 Dartmouth She Devils | 3 | 1 | 2 | 0 | 0 | 2 |
6 | Stellarton Stingers | 3 | 1 | 2 | 0 | 0 | 2 |
7 | U17 KV | 3 | 0 | 3 | 0 | 0 | 0 |
8 | U17 Moncton Rebels | 3 | 0 | 3 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | MILLIGANS LANDING | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Stellarton Stingers | 0 | 0 | 0 | 0 | 0 | 0 |
3 | U17 Comets | 0 | 0 | 0 | 0 | 0 | 0 |
4 | U17 Dartmouth She Devils | 0 | 0 | 0 | 0 | 0 | 0 |
5 | U17 KV | 0 | 0 | 0 | 0 | 0 | 0 |
6 | U17 Moncton Rebels | 0 | 0 | 0 | 0 | 0 | 0 |
7 | U17 Southern Black Bears Brewer | 0 | 0 | 0 | 0 | 0 | 0 |
8 | U17 Southern Black Bears Moore | 0 | 0 | 0 | 0 | 0 | 0 |
Quarter-Finals Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | U17 Southern Black Bears Brewer | 1 | 1 | 0 | 0 | 0 | 2 |
2 | MILLIGANS LANDING | 0 | 0 | 0 | 0 | 0 | 0 |
3 | U17 Comets | 0 | 0 | 0 | 0 | 0 | 0 |
4 | U17 Dartmouth She Devils | 0 | 0 | 0 | 0 | 0 | 0 |
5 | U17 KV | 0 | 0 | 0 | 0 | 0 | 0 |
6 | U17 Moncton Rebels | 0 | 0 | 0 | 0 | 0 | 0 |
7 | U17 Southern Black Bears Moore | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Stellarton Stingers | 1 | 0 | 1 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close